Update README
This commit is contained in:
parent
a8bb0866f4
commit
70a6c1e465
1 changed files with 40 additions and 15 deletions
55
README.MD
55
README.MD
|
|
@ -9,19 +9,20 @@
|
|||
|
||||
## 1️⃣Product
|
||||
|
||||
| Product | SOC | Flash | PSRAM |
|
||||
| ---------------------------------- | ---------------- | ------------- | -------------- |
|
||||
| [T-Beam S3 Supreme L76K][1] | ESP32-S3FN8 | 8MB(Quad-SPI) | 8MB(Quad-SPI) |
|
||||
| [T-Beam S3 Supreme Ublox][2] | ESP32-S3FN8 | 8MB(Quad-SPI) | 8MB(Quad-SPI) |
|
||||
| [T-Beam Meshtastic][3] | ESP32-D0WDQ6-V3 | 4MB(Quad-SPI) | 8MB(Quad-SPI) |
|
||||
| [T-Beam SoftRF][4] | ESP32-D0WDQ6-V3 | 4MB(Quad-SPI) | 8MB(Quad-SPI) |
|
||||
| [T3-S3 SX1280 2.4G With out PA][5] | ESP32-S3FH4R2 | 4MB(Quad-SPI) | 2MB(Quad-SPI) |
|
||||
| [T3-S3 SX1280 2.4G With PA][6] | ESP32-S3FH4R2 | 4MB(Quad-SPI) | 2MB(Quad-SPI) |
|
||||
| [T3-S3 SX1276][7] | ESP32-S3FH4R2 | 4MB(Quad-SPI) | 2MB(Quad-SPI) |
|
||||
| [T3-S3 SX1262][8] | ESP32-S3FH4R2 | 4MB(Quad-SPI) | 2MB(Quad-SPI) |
|
||||
| [LoRa32][8] | ESP32-PICO-D4 | 4MB(Quad-SPI) | ❌ |
|
||||
| [T-Motion][9] | STM32L073RZ | 192 Kbyte | (20-Kbyte RAM) |
|
||||
| [T3-C6][10] | ESP32-C6-MINI-1U | 4MB(Quad-SPI) | ❌ |
|
||||
| Product | SOC | Flash | PSRAM |
|
||||
| ---------------------------------- | ---------------------- | -------------- | -------------- |
|
||||
| [T-Beam S3 Supreme L76K][1] | ESP32-S3FN8 | 8MB(Quad-SPI) | 8MB(Quad-SPI) |
|
||||
| [T-Beam S3 Supreme Ublox][2] | ESP32-S3FN8 | 8MB(Quad-SPI) | 8MB(Quad-SPI) |
|
||||
| [T-Beam Meshtastic][3] | ESP32-D0WDQ6-V3 | 4MB(Quad-SPI) | 8MB(Quad-SPI) |
|
||||
| [T-Beam SoftRF][4] | ESP32-D0WDQ6-V3 | 4MB(Quad-SPI) | 8MB(Quad-SPI) |
|
||||
| [T3-S3 SX1280 2.4G With out PA][5] | ESP32-S3FH4R2 | 4MB(Quad-SPI) | 2MB(Quad-SPI) |
|
||||
| [T3-S3 SX1280 2.4G With PA][6] | ESP32-S3FH4R2 | 4MB(Quad-SPI) | 2MB(Quad-SPI) |
|
||||
| [T3-S3 SX1276][7] | ESP32-S3FH4R2 | 4MB(Quad-SPI) | 2MB(Quad-SPI) |
|
||||
| [T3-S3 SX1262][8] | ESP32-S3FH4R2 | 4MB(Quad-SPI) | 2MB(Quad-SPI) |
|
||||
| [LoRa32][8] | ESP32-PICO-D4 | 4MB(Quad-SPI) | ❌ |
|
||||
| [T-Motion][9] | STM32L073RZ | 192 Kbyte | (20-Kbyte RAM) |
|
||||
| [T3-C6][10] | ESP32-C6-MINI-1U | 4MB(Quad-SPI) | ❌ |
|
||||
| [T-Beam BPF][11] | ESP32-S3-WROOM-1-N16R8 | 16MB(Quad-SPI) | 8MB(OPI) |
|
||||
|
||||
[1]: https://www.lilygo.cc/products/softrf-t-beamsupreme?variant=42880905052341 "T-Beam S3 Supreme L76K"
|
||||
[2]: https://www.lilygo.cc/products/softrf-t-beamsupreme?variant=42880905281717 "T-Beam S3 Supreme Ublox"
|
||||
|
|
@ -32,7 +33,8 @@
|
|||
[7]: https://www.lilygo.cc/products/t3s3-v1-0?variant=42586879688885 "T3-S3 SX1276"
|
||||
[8]: https://www.lilygo.cc/products/t3s3-v1-0?variant=42586879721653 "T3-S3 SX1262"
|
||||
[9]: https://www.lilygo.cc/products/t-motion-s76g-stm32-lora "T-Motion"
|
||||
[10]: https://www.lilygo.cc/products "T3-C6"
|
||||
[10]: https://www.lilygo.cc/products/t-lora-c6 "T3-C6"
|
||||
[11]: https://www.lilygo.cc/products "T-Beam BPF"
|
||||
|
||||
## 2️⃣Example description
|
||||
|
||||
|
|
@ -89,7 +91,8 @@
|
|||
│ ├── QMI8658_PedometerExample
|
||||
│ ├── QMI8658_ReadFromFifoExample
|
||||
│ └── QMI8658_WakeOnMotion
|
||||
└── T3S3Factory # T3 S3 factory test examples
|
||||
|── T3S3Factory # T3 S3 factory test examples
|
||||
└── BPFFactory # T-Beam BPF factory test examples
|
||||
```
|
||||
|
||||
## 3️⃣Arduino IDE quick start:
|
||||
|
|
@ -246,6 +249,28 @@
|
|||
|
||||
</details>
|
||||
|
||||
<details>
|
||||
<summary>Click to view T-Beam PBF Arduino IDE options</summary>
|
||||
|
||||
| T3-S3 | Value |
|
||||
| ------------------------------------ | ----------------------------------- |
|
||||
| Board | **ESP32S3 Dev Module** |
|
||||
| Port | Your port |
|
||||
| USB CDC On Boot | Enable |
|
||||
| CPU Frequency | 240MHZ(WiFi) |
|
||||
| Core Debug Level | None |
|
||||
| USB DFU On Boot | Disable |
|
||||
| Erase All Flash Before Sketch Upload | Disable |
|
||||
| Flash Mode | QIO 80Mhz |
|
||||
| Flash Size | **16MB(128Mb)** |
|
||||
| Arduino Runs On | Core1 |
|
||||
| USB Firmware MSC On Boot | Disable |
|
||||
| Partition Scheme | **16M Flash (3MB APP/9.9MB FATFS)** |
|
||||
| PSRAM | **OPI PSRAM** |
|
||||
| Upload Speed | 921600 |
|
||||
| Programmer | **Esptool** |
|
||||
|
||||
</details>
|
||||
6. Please uncomment the `utilities.h` file of each sketch according to your board model, otherwise the compilation will report an error.
|
||||
7. Upload sketch
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue