Update docs
This commit is contained in:
parent
09e9c8eb11
commit
bf9eeda786
1 changed files with 73 additions and 33 deletions
|
|
@ -4,8 +4,6 @@
|
|||
|
||||
<h1 align = "center">🌟LilyGo T-Beam-BPF🌟</h1>
|
||||
|
||||
|
||||
|
||||
## Overview
|
||||
|
||||
* This page introduces the hardware parameters related to `LilyGo T-Beam-BPF`
|
||||
|
|
@ -18,40 +16,40 @@
|
|||
|
||||
### 📍 Pins Map
|
||||
|
||||
| Name | GPIO NUM | Free |
|
||||
| --------------------------- | -------------------------- | ---- |
|
||||
| Uart1 TX | 43(External 12-Pin socket) | ✅️ |
|
||||
| Uart1 RX | 44(External 12-Pin socket) | ✅️ |
|
||||
| SDA | 8 | ❌ |
|
||||
| SCL | 9 | ❌ |
|
||||
| SPI MOSI | 11 | ❌ |
|
||||
| SPI MISO | 13 | ❌ |
|
||||
| SPI SCK | 12 | ❌ |
|
||||
| SD CS | 10 | ❌ |
|
||||
| SD MOSI | Share with SPI bus | ❌ |
|
||||
| SD MISO | Share with SPI bus | ❌ |
|
||||
| SD SCK | Share with SPI bus | ❌ |
|
||||
| GNSS(**L76K**) TX | 6 | ❌ |
|
||||
| GNSS(**L76K**) RX | 5 | ❌ |
|
||||
| GNSS(**L76K**) PPS | 7 | ❌ |
|
||||
| LoRa(**SX1278**) SCK | Share with SPI bus | ❌ |
|
||||
| LoRa(**SX1278**) MISO | Share with SPI bus | ❌ |
|
||||
| LoRa(**SX1278**) MOSI | Share with SPI bus | ❌ |
|
||||
| LoRa(**SX1278**) RESET | 18 | ❌ |
|
||||
| LoRa(**SX1278**) DIO0 | 14 | ❌ |
|
||||
| LoRa(**SX1278**) DIO1 | 21 | ❌ |
|
||||
| LoRa(**SX1278**) CS | 1 | ❌ |
|
||||
| LoRa(**SX1278**) LDO Enable | 16 | ❌ |
|
||||
| LoRa(**SX1278**) Ctrl | 39 | ❌ |
|
||||
| Button1 (BOOT) | 0 | ❌ |
|
||||
| Button2 | 3 | ❌ |
|
||||
| PMU (**AXP2101**) IRQ | 4 | ❌ |
|
||||
| PMU (**AXP2101**) SDA | Share with I2C bus | ❌ |
|
||||
| PMU (**AXP2101**) SCL | Share with I2C bus | ❌ |
|
||||
| Name | GPIO NUM | Free |
|
||||
| ----------------------- | ------------------------- | ---- |
|
||||
| Uart1 TX | 43(External QWIIC Socket) | ✅️ |
|
||||
| Uart1 RX | 44(External QWIIC Socket) | ✅️ |
|
||||
| SDA | 8 | ❌ |
|
||||
| SCL | 9 | ❌ |
|
||||
| SPI MOSI | 11 | ❌ |
|
||||
| SPI MISO | 13 | ❌ |
|
||||
| SPI SCK | 12 | ❌ |
|
||||
| SD CS | 10 | ❌ |
|
||||
| SD MOSI | Share with SPI bus | ❌ |
|
||||
| SD MISO | Share with SPI bus | ❌ |
|
||||
| SD SCK | Share with SPI bus | ❌ |
|
||||
| GNSS(**L76K**) TX | 6 | ❌ |
|
||||
| GNSS(**L76K**) RX | 5 | ❌ |
|
||||
| GNSS(**L76K**) PPS | 7 | ❌ |
|
||||
| LoRa(**SX1278**) SCK | Share with SPI bus | ❌ |
|
||||
| LoRa(**SX1278**) MISO | Share with SPI bus | ❌ |
|
||||
| LoRa(**SX1278**) MOSI | Share with SPI bus | ❌ |
|
||||
| LoRa(**SX1278**) RESET | 18 | ❌ |
|
||||
| LoRa(**SX1278**) DIO0 | 14 | ❌ |
|
||||
| LoRa(**SX1278**) DIO1 | 21 | ❌ |
|
||||
| LoRa(**SX1278**) CS | 1 | ❌ |
|
||||
| LoRa(**SX1278**) LDO EN | 16 | ❌ |
|
||||
| LoRa(**SX1278**) Ctrl | 39 | ❌ |
|
||||
| Button1 (BOOT) | 0 | ❌ |
|
||||
| Button2 | 3 | ❌ |
|
||||
| PMU (**AXP2101**) IRQ | 4 | ❌ |
|
||||
| PMU (**AXP2101**) SDA | Share with I2C bus | ❌ |
|
||||
| PMU (**AXP2101**) SCL | Share with I2C bus | ❌ |
|
||||
|
||||
> \[!IMPORTANT]
|
||||
>
|
||||
> LDO Enable pin is control pin inside the module:
|
||||
> LDO EN pin is control pin inside the module:
|
||||
> 1. High level turns on the Radio
|
||||
> 2. Low level turns off the Radio
|
||||
> LoRa Ctrl pin is internal LNA power control of the module:
|
||||
|
|
@ -74,6 +72,48 @@
|
|||
| ⚡Charge Current | 0-1024mA (\(Programmable\)) |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
|
||||
### ⚡ PowerManage Channel
|
||||
|
||||
| Channel | Peripherals |
|
||||
| ---------- | ------------------- |
|
||||
| DC1 | **ESP32-S3** |
|
||||
| DC2 | Unused |
|
||||
| DC3 | External pin header |
|
||||
| DC4 | Unused |
|
||||
| DC5 | External pin header |
|
||||
| LDO1(VRTC) | Unused |
|
||||
| ALDO1 | External pin header |
|
||||
| ALDO2 | **SD Card** |
|
||||
| ALDO3 | External pin header |
|
||||
| ALDO4 | **GNSS** |
|
||||
| BLDO1 | Unused |
|
||||
| BLDO2 | External pin header |
|
||||
| DLDO1 | Unused |
|
||||
| CPUSLDO | Unused |
|
||||
| VBACKUP | Unused |
|
||||
|
||||
### Button Description
|
||||
|
||||
| Channel | Peripherals |
|
||||
| ------- | --------------------------------- |
|
||||
| IO3 | Customizable buttons |
|
||||
| PWR | PMU button, customizable function |
|
||||
| BOOT | Boot mode button, customizable |
|
||||
| RST | Reset button |
|
||||
|
||||
* The PWR button is connected to the PMU
|
||||
1. In shutdown mode, press the PWR button to turn on the power supply
|
||||
2. In power-on mode, press the PWR button for 6 seconds (default time) to turn off the power supply
|
||||
|
||||
### LED Description
|
||||
|
||||
* CHG LED
|
||||
1. If not controlled by the program, the default is always on when charging and off when fully charged
|
||||
2. This LED can be controlled by the program
|
||||
|
||||
* PPS LED
|
||||
1. This LED cannot be turned off and is connected to the GPS PPS Pin. This LED flashes to indicate that the PPS pulse has arrived.
|
||||
|
||||
### RF parameters
|
||||
|
||||
| Features | Details |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue