Update docs
This commit is contained in:
parent
bb85dec7d8
commit
ee7285fbc8
6 changed files with 57 additions and 30 deletions
|
|
@ -114,11 +114,16 @@
|
|||
|
||||
### ⚡ Electrical parameters
|
||||
|
||||
| Features | Details |
|
||||
| -------------------- | ------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
| Features | Details |
|
||||
| ---------------------------------- | -------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| 🔗Solar Input Voltage(T3 V1.3 Only) | 4.5~5.6V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
|
||||
> \[!IMPORTANT]
|
||||
> T3 V1.3 The maximum solar input voltage can only be 5.6V. If the voltage exceeds this, the Zener diode will discharge and cause the diode to heat up.T3 V1.3
|
||||
>
|
||||
|
||||
### Button Description
|
||||
|
||||
|
|
|
|||
|
|
@ -114,12 +114,16 @@
|
|||
|
||||
### ⚡ Electrical parameters
|
||||
|
||||
| Features | Details |
|
||||
| -------------------- | ------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
| Features | Details |
|
||||
| ---------------------------------- | -------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| 🔗Solar Input Voltage(T3 V1.3 Only) | 4.5~5.6V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
|
||||
> \[!IMPORTANT]
|
||||
> T3 V1.3 The maximum solar input voltage can only be 5.6V. If the voltage exceeds this, the Zener diode will discharge and cause the diode to heat up.T3 V1.3
|
||||
>
|
||||
|
||||
### Button Description
|
||||
|
||||
|
|
|
|||
|
|
@ -118,12 +118,16 @@
|
|||
|
||||
### ⚡ Electrical parameters
|
||||
|
||||
| Features | Details |
|
||||
| -------------------- | ------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
| Features | Details |
|
||||
| ---------------------------------- | -------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| 🔗Solar Input Voltage(T3 V1.3 Only) | 4.5~5.6V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
|
||||
> \[!IMPORTANT]
|
||||
> T3 V1.3 The maximum solar input voltage can only be 5.6V. If the voltage exceeds this, the Zener diode will discharge and cause the diode to heat up.T3 V1.3
|
||||
>
|
||||
|
||||
### Button Description
|
||||
|
||||
|
|
|
|||
|
|
@ -118,11 +118,16 @@
|
|||
|
||||
### ⚡ Electrical parameters
|
||||
|
||||
| Features | Details |
|
||||
| -------------------- | ------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
| Features | Details |
|
||||
| ---------------------------------- | -------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| 🔗Solar Input Voltage(T3 V1.3 Only) | 4.5~5.6V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
|
||||
> \[!IMPORTANT]
|
||||
> T3 V1.3 The maximum solar input voltage can only be 5.6V. If the voltage exceeds this, the Zener diode will discharge and cause the diode to heat up.T3 V1.3
|
||||
>
|
||||
|
||||
### Button Description
|
||||
|
||||
|
|
|
|||
|
|
@ -110,12 +110,16 @@
|
|||
|
||||
### ⚡ Electrical parameters
|
||||
|
||||
| Features | Details |
|
||||
| -------------------- | ------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
| Features | Details |
|
||||
| ---------------------------------- | -------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| 🔗Solar Input Voltage(T3 V1.3 Only) | 4.5~5.6V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
|
||||
> \[!IMPORTANT]
|
||||
> T3 V1.3 The maximum solar input voltage can only be 5.6V. If the voltage exceeds this, the Zener diode will discharge and cause the diode to heat up.T3 V1.3
|
||||
>
|
||||
|
||||
### Button Description
|
||||
|
||||
|
|
|
|||
|
|
@ -114,11 +114,16 @@
|
|||
|
||||
### ⚡ Electrical parameters
|
||||
|
||||
| Features | Details |
|
||||
| -------------------- | ------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
| Features | Details |
|
||||
| ---------------------------------- | -------- |
|
||||
| 🔗USB-C Input Voltage | 5V |
|
||||
| 🔗Solar Input Voltage(T3 V1.3 Only) | 4.5~5.6V |
|
||||
| ⚡Charge Current | 500mA |
|
||||
| 🔋Battery Voltage | 3.7V |
|
||||
|
||||
> \[!IMPORTANT]
|
||||
> T3 V1.3 The maximum solar input voltage can only be 5.6V. If the voltage exceeds this, the Zener diode will discharge and cause the diode to heat up.T3 V1.3
|
||||
>
|
||||
|
||||
### Button Description
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue